View today's Nepal Stock Exchange NEPSE Live Trading. market, datas, latest trades, gainers, losers, LTP, last traded price, LTV, last traded volume, turnover.
Top 10 Stocks By Turnover
|
||
Symbol | Turn Over | Closing Price |
As of 2019-11-21 15:00:00 | ||
NMB | 43,067,654.00 | 382.00 |
NBL | 20,558,127.00 | 314.00 |
NICA | 12,841,487.00 | 404.00 |
STC | 12,042,967.00 | 1,516.00 |
LGIL | 8,693,925.00 | 319.00 |
LBBLPO | 8,023,000.00 | 113.00 |
GGBSL | 7,727,996.00 | 633.00 |
PCBL | 7,632,480.00 | 276.00 |
UPPER | 6,920,320.00 | 223.00 |
HDL | 6,555,125.00 | 1,750.00 |
Top 10 Stocks By Shares Traded
|
||
Symbol | Share Traded | Closing Price |
As of 2019-11-21 15:00:00 | ||
NMB | 112,465.00 | 382.00 |
LBBLPO | 71,000.00 | 113.00 |
NBL | 65,257.00 | 314.00 |
NICA | 31,833.00 | 404.00 |
UPPER | 30,761.00 | 223.00 |
NCCB | 28,619.00 | 200.00 |
PCBL | 27,694.00 | 276.00 |
LGIL | 26,823.00 | 319.00 |
CCBL | 26,093.00 | 160.00 |
GBBL | 24,673.00 | 225.00 |
Top 10 Stocks By No. Of Transactions
|
||
Symbol | No. Of Transaction | Closing Price |
As of 2019-11-21 15:00:00 | ||
GGBSL | 852 | 633.00 |
SJCL | 293 | 156.00 |
NMB | 287 | 382.00 |
RHPL | 266 | 166.00 |
UPPER | 166 | 223.00 |
NBL | 164 | 314.00 |
STC | 148 | 1,516.00 |
NICA | 118 | 404.00 |
SDESI | 116 | 645.00 |
SHIVM | 97 | 410.00 |